![]()
Only in New Orleans. Only at Tulane.
| Fall or Spring | Summer | 1 Year | |
| Primary Membership | $140 | $95 | $360 |
| Family Membership | $75 | $65 | $180 |
| Dependent (16-22 yrs old) | $50 | $45 | $100 |
| Fall or Spring | Summer | Half Summer | |
| Primary Membership | $130 | $90 | $45 |
| Family Membership | $75 | $65 | $33 |
| Dependent (16-22 yrs old) | $50 | $45 | $22 |
| 4 Months | 1 Year | ||
| Recent (within 3 years) | $190 | $490 | |
| Primary Membership | $280 | $700 | |
| Family Membership | $115 | $280 | |
| Dependent (16-22 yrs old) | $65 | $135 |
| 4 Months | Summer | 1 Year | |
| Primary Membership | $50 | $30 | $110 |
| Family Membership | $50 | $30 | $110 |
| 4 Months | 1 Year | ||
| Primary Membership | $370 | $950 | |
| Family Membership | $115 | $280 | |
| Dependent (16-22 yrs old) | $65 | $150 |
| Out of Town Students | 1, 2 or 4 week holiday pass | $55, $75, $115 | |
| Summer Pass* | $190 | ||
| (*concurrent w/ Reily summer memberships) | |||
| Corporate Primary Membership (requires contract) | 1 Year | $800 | |
| Early Bird or Night Owl Pass | limited entry pass | 10 visits | $56 |
| Fall or Spring/4 Months | Summer | 1 Year | |
| Towel | $55 | $55 | $130 |
| Locker and Towel | $75 | $75 | $160 |
| Daily Towel | $1 | ||
| Babysitting Pass (10 One-hour services) *Available at Front Desk | $20 | ||
| Hourly Babysitting Service *Available at Front Desk | $3 | ||
| Guest Passes | $10 | ||
| • Cash, Check, Visa, MC | |
| • Checkfree | 10 monthly electronic deducted payments from checking or credit card for annual memberships only |
| • Evergreen | Continuous monthly electronic deducted payments from checking or credit card that never requires renewal |
| • Payroll Deduction | Monthly deductions for employees from Tulane Payroll check. Deductions based upon monthly or bi-weekly status. |
Tulane University, 6823 St. Charles Avenue, New Orleans, LA 70118 504-865-5000 website@tulane.edu